Water Cooler





Storage Type Water Coolers
Models: FMA (SS-304), FMB (SS-202)
Refrigerant: R-134a
Compressor: Reciprocating
1. Technical Specification Table
Model | Cooling Capacity (LTR/HR) | Storage Capacity (LTR) | No. of Faucets | Dimensions (Inch) (W×D×H) | Refrigerant | Current (Amps) | Inlet Connection | Compressor Type | Panel Material | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
FMA1010 | 10 | 10 | 1 | 14 × 14 × 30 | R134a | 1.7 | ½" BSP | Reciprocating | SS-304 | 22 |
FMA1020 | 10 | 20 | 1 | 14 × 13 × 43 | R134a | 1.9 | ½" BSP | Reciprocating | SS-304 | 25 |
FMA1540 | 15 | 40 | 2 | 16 × 16 × 50 | R134a | 1.9 | ½" BSP | Reciprocating | SS-304 | 33 |
FMA4040 | 40 | 40 | 2 | 16 × 16 × 50 | R134a | 2.4 | ½" BSP | Reciprocating | SS-304 | 35 |
FMA4080 | 40 | 80 | 2 | 22 × 18 × 50 | R134a | 2.4 | ½" BSP | Reciprocating | SS-304 | 42 |
FMA6080 | 60 | 80 | 2 | 22 × 18 × 50 | R134a | 3.9 | ½" BSP | Reciprocating | SS-304 | 44 |
FMA60120 | 60 | 120 | 2 | 26 × 21 × 50 | R134a | 3.9 | ½" BSP | Reciprocating | SS-304 | 50 |
FMA120150 | 120 | 150 | 3 | 32 × 21 × 51 | R134a | 5.6 | ½" BSP | Reciprocating | SS-304 | 82 |
FMA150150 | 150 | 150 | 3 | 32 × 21 × 51 | R134a | 6.1 | ½" BSP | Reciprocating | SS-304 | 88 |
FMA150300 | 150 | 300 | 4 | 44 × 24 × 52 | R134a | 6.1 | ½" BSP | Recip | SS-304 | 110 |
FMA500500 | 500 | 500 | 5 | 58 × 31 × 51 | R134a | 12.5 | ½" BSP | Recip | SS-304 | 170 |
Model | Nominal Cooling Capacity (LTR/HR) | Storage Capacity (LTR) | No. of Faucets | Dimensions (inches) (W × D × H) | Refrigerant | Current (Amps) | (Connection) | Type of Compressor | Panel Material | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
FMB1010 | 10 | 10 | 1 | 14 × 14 × 30 | R134a | 1.7 | ½" BSP | Reciprocating | SS-202 | 22 |
FMB1020 | 10 | 20 | 1 | 14 × 13 × 43 | R134a | 1.9 | ½" BSP | Reciprocating | SS-202 | 25 |
FMB1540 | 15 | 40 | 2 | 16 × 16 × 50 | R134a | 1.9 | ½" BSP | Reciprocating | SS-202 | 33 |
FMB4040 | 40 | 40 | 2 | 16 × 16 × 50 | R134a | 2.4 | ½" BSP | Reciprocating | SS-202 | 35 |
FMB4080 | 40 | 80 | 2 | 22 × 18 × 50 | R134a | 2.4 | ½" BSP | Reciprocating | SS-202 | 42 |
FMB6080 | 60 | 80 | 2 | 22 × 18 × 50 | R134a | 3.9 | ½" BSP | Reciprocating | SS-202 | 44 |
FMB60120 | 60 | 120 | 2 | 26 × 21 × 50 | R134a | 3.9 | ½" BSP | Reciprocating | SS-202 | 50 |
FMB120150 | 120 | 150 | 3 | 32 × 21 × 51 | R134a | 5.6 | ½" BSP | Reciprocating | SS-202 | 82 |
FMB150150 | 150 | 150 | 3 | 32 × 21 × 51 | R134a | 6.1 | ½" BSP | Reciprocating | SS-202 | 88 |
FMB150300 | 150 | 300 | 4 | 44 × 24 × 52 | R134a | 6.1 | ½" BSP | Recip/Rotary | SS-202 | 110 |
FMB500500 | 500 | 500 | 5 | 58 × 31 × 51 | R134a | 12.5 | ½" BSP | Recip/Rotary | SS-202 | 170 |
Why Choose Fidem Water Coolers?
Feature | Benefit |
---|---|
SS-304 & SS-202 Options | Suitable for both premium and economical requirements |
Wide Capacity Range | 10 to 500 LPH, scalable for any use-case |
Robust Design | Long life in tough Indian environmental conditions |
Energy Efficient | Low current consumption and optimized cooling system |
Reliable Components | Trusted compressor brands & proven refrigeration cycle |
Hygienic Storage | Stainless steel inner tank and outer body ensure water safety |
Custom Branding | Available for bulk orders (CSR, government schemes, etc.) |
After-Sales Support | Backed by Fidem’s network and prompt service support |
Why Choose Fidem Water Coolers?
- Warm water from storage tank passes over the evaporator coil (cooling coil).
- Heat is absorbed by refrigerant (R134a) inside the evaporator.
- The refrigerant vapor is compressed by reciprocating compressor.
- The hot refrigerant is cooled in the condenser, releasing heat to the atmosphere.
- The cooled refrigerant recirculates, maintaining cold water storage at desired temperatures.
Safety Features
- Overload protection for compressor
- Thermostat control to prevent overcooling
- Anti-corrosion SS body (304/202)
- High-pressure cut-off (optional)
- Anti-freeze sensor (optional on higher models)
- Food-grade insulation (PUF)
Key Components
- Compressor: Hermetically sealed, Reciprocating or Rotary
- Condenser: Air-cooled with copper tubes and aluminum fins
- Evaporator: SS coil-in-tank type for efficient heat transfer
- Thermostat: Adjustable thermostat to control water temperature
- Tank: SS-304/SS-202 food-grade inner tank with insulation
- Outer Body: SS-304 (FMA) or SS-202 (FMB)
- Faucets: Heavy-duty, chrome-plated/brass/plastic tap options
Typical Applications
- Schools, Colleges & Educational Institutes
- Corporate Offices & IT Parks
- Factories & Industrial Canteens
- Hospitals & Clinics
- Railway Stations & Bus Terminals
- Religious Places (Temples, Mosques, etc.)
- Public Institutions and CSR Installations
💬
👋 Hello! How can we help you?
Please select your country to view contact details:
Connect with Us