Double Pass RO + EDI System
General Discription
The Double Pass Reverse Osmosis (RO) + EDI (Electrodeionization) System from Aquatech Plus Private Limited is a high-performance, fully integrated water purification solution designed to deliver ultrapure water with exceptional reliability and low operating costs.
This system uses a two-stage RO process to reduce dissolved solids to ultra-low levels, followed by an EDI module for continuous, chemical-free deionization. It is ideal for industries requiring <0.1 µS/cm conductivity, low TOC, and high-purity water with minimal environmental impact.


Technical Specifications
Parameter | Specification / Description |
System Capacity | 250 LPH to 50,000 LPH (custom-built as per user demand) |
Configuration | Two-stage RO followed by EDI; fully integrated on common skid or modular |
RO Recovery (1st Pass) | 60{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} – 75{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} (typical), optimized with antiscalant dosing |
RO Recovery (2nd Pass) | 80{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} – 90{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} based on permeate quality and pressure regulation |
Total System Recovery | 60{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} – 72{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} (combined RO + EDI) |
Final Product Conductivity | < 0.1 µS/cm (typically 0.05–0.06 µS/cm) |
Silica Removal Efficiency | > 98{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} (with pre-treatment & polishing steps) |
TOC (Total Organic Carbon) | < 50 ppb (depending on feed TOC & EDI performance) |
Product Water Resistivity | > 15 MΩ-cm (typical with optimized EDI operation) |
pH Range (Product Water) | 6.5 – 7.5 |
Feed Water TDS | Up to 1,500 ppm (standard); up to 3,000 ppm with customized pre-treatment |
RO Membrane Type | Spiral wound thin-film composite (TFC), 8″ or 4″ membranes (DOW / Hydranautics / equivalent) |
EDI Stack Type | Continuous operation, self-regenerating, chemical-free (Ionpure / Snowpure / QUA equivalent) |
EDI Stack Voltage | 100 – 300 VDC (controlled via DC rectifier) |
EDI Stack Current | 5 – 20 Amps (depends on capacity and stack design) |
Pretreatment Required | Multigrade Filter, Activated Carbon Filter, Softener / APUF, Micron Cartridge (5µ / 1µ) |
Pre-Degasification Option | Optional membrane degasser for CO₂ removal prior to EDI |
Frame Construction | SS304 / SS316 / Powder-Coated MS; hygienic design with minimum dead legs |
Pump Type | Multistage SS centrifugal pumps for RO & EDI feed (Grundfos / Wilo / CRI or equivalent) |
CIP System | Manual / Automatic Clean-in-Place system (optional) |
Control Panel | PLC or Microcontroller-based with HMI/Touchscreen, alarms, auto interlocks |
Instrumentation | Online Conductivity Meters (RO-1, RO-2, EDI), Pressure Gauges, Flow meters, Level Sensors |
Power Supply | 3 Phase, 415V AC, 50Hz (custom options available) |
Power Consumption | Varies: ~2.5 – 7.5 kW per m³/hr (including EDI stack load) |
Operating Pressure – RO | 10 – 15 kg/cm² (1st and 2nd pass independently regulated) |
Operating Pressure – EDI | 3 – 5 kg/cm² |
Operating Temperature Range | 10°C to 45°C |
Skid Design | Compact, modular, fully pre-piped & pre-wired for plug-and-play installation |
Compliance Standards | CE, cGMP, ISO 9001:2015; suitable for USFDA / WHO / NABL projects |
Documentation Provided | GA Drawing, P&ID, Electrical Drawing, FAT, DQ/IQ/OQ Protocols (on request) |

Standard Features
- High-performance Double Pass RO Membranes
- Advanced EDI Module for chemical-free polishing
- PLC-based Automatic Control Panel with HMI
- Online conductivity & flow monitoring
- SS304 / SS316 Skid-Mounted Modular Design
- Auto membrane flushing system
- Safety Interlocks: Low pressure, overload, and high conductivity
- Dosing Systems: Antiscalant, pH correction, SMBS
- Integrated EDI cooling arrangement (optional)
- Auto start/stop based on tank levels
Why Choose Aquatech Plus Private Limited?
- Proven expertise in ultrapure water systems
- Customized turnkey solutions from concept to commissioning
- ISO-compliant quality standards
- In-house manAPUFacturing and automation
- Nationwide service support & AMC options
- Trusted by pharma, biotech, research, and energy sectors
Available Upgrades & Options
- SCADA / IoT-based remote monitoring
- Pre-treatment with Ultrafiltration (APUF)
- UV Sterilization / Ozone Disinfection units
- Clean-in-Place (CIP) System for RO
- Hot water sanitizable membranes and EDI stacks
- Degasser for CO₂ removal before EDI
- Custom skid materials (SS316, FRP, HDPE)
- Dual EDI stacks for redundancy (N+1 system)
Industries & Applications
- Pharmaceuticals – USP-grade water & WFI pre-treatment
- Power Plants – Turbine & boiler feed water
- Electronics & Semiconductor – Ultrapure rinse water
- Healthcare & Dialysis – Medical-grade purified water
- Laboratories & R&D – Analytical and reagent-grade water
- Food & Beverage – Ingredient & process water
- Cosmetics & Specialty Chemicals – Ultra-low conductivity water
👋 Hello! How can we help you?
Please select your country to view contact details: