Brackish Water RO System
General Discription
Aquatech Plus designs and manAPUFactures high-performance Brackish Water RO Systems for industrial and commercial use. Our systems use advanced reverse osmosis technology to remove salts, contaminants, and impurities from water with TDS up to 5,000 ppm.
Plug-and-Play Design
Each system comes pre-assembled with membranes, high-pressure pumps, filters, controls, and manuals—ready for immediate operation.

Brackish Water RO System
Standard Features
- Programmable time delay and set points
- Stainless steel multi-stage pump with TEFC motor
- 8″ Thin Film Composite (TFC) spiral wound membranes
- FRP membrane pressure housings
- 5-micron cartridge pre-filter
- Liquid-filled pressure gauges
- Permeate & concentrate flow meters
- Permeate conductivity monitor
- Automatic hourly membrane flush
- Microprocessor-based control panel
- Low-pressure and high-pressure safety FMSWitches
- NEMA 12 rated electrical enclosure
- Powder-coated carbon steel skid frame
- Power: 460V / 3Ph / 60Hz
Commercial RO System – BWRO 4” Series
Model No. | Flow Rate (GPD) | Flow Rate (m³/h) | Membrane Size | Membrane Qty | Motor HP (60Hz) | Motor HP (50Hz) | Weight (kg) | Dimensions (L×W×H) |
FMBW-0.25 | 1,500 | 0.24 | 4″x40″ | 1 | 0.75 | 1.0 | 68.0 | 22×26×55 |
FMBW-0.5 | 3,000 | 0.47 | 4″x40″ | 2 | 0.75 | 1.0 | 90.7 | 22×26×55 |
FMBW-1 | 6,000 | 0.95 | 4″x40″ | 4 | 1.0 | 1.0 | 108.9 | 22×31×55 |
FMBW-1.5 | 9,000 | 1.42 | 4″x40″ | 6 | 1.5 | 1.5 | 127.0 | 22×31×55 |
FMBW-2 | 12,000 | 1.89 | 4″x40″ | 8 | 1.5 | 2.0 | 172.4 | 34×37×60 |
FMBW-3 | 18,000 | 2.84 | 4″x40″ | 12 | 2.0 | 3.0 | 272.2 | 40×40×60 |
Operation Specifications
Parameter | Specification |
Max. Feed Water Temperature | 42°C |
Recommended Max. TDS Range | 0–1,000 ppm (Standard) / Up to 5,000 ppm (With Upgrades) |
Max. Silica Tolerance | 60 ppm at 60{7b18a7080630502dff9462090639c38ac022b53b5ec422b3d0a545a26e2246ad} Recovery |
Operating Pressure | 150 – 250 psi |
Feed Water Pressure | 20 – 80 psi |
pH Tolerance Range | 3 – 11 |
Max. Iron Content | 0.05 ppm |
Hydrogen Sulfide (H₂S) | Must be removed prior to system entry |
Turbidity | Must be removed using suitable pre-filtration |
Hardness | >1 GPG requires antiscalant dosing |
High TDS Operation | Operate at reduced recovery to protect membranes |
Industrial Brackish Water RO System – RO 8” Series
Model No. | Flow Rate (GPD) | Flow Rate (m³/h) | Membrane Qty (8″) | Motor HP (60Hz) | Motor HP (50Hz) | Weight (kg) | Dimensions (L×W×H) |
FMBW-4 | 28,000 | 4.42 | 4 | 7.5 | 5.0 | 1043.3 | 190×43×61 |
FMBW-5 | 36,000 | 5.68 | 5 | 7.5 | 5.0 | 1065.9 | 230×43×61 |
FMBW-6 | 43,000 | 6.78 | 6 | 7.5 | 7.0 | 1088.6 | 270×43×61 |
FMBW-8 | 57,000 | 8.99 | 8 | 7.5 | 7.0 | 1134.0 | 190×43×63 |
FMBW-10 | 72,000 | 11.36 | 10 | 15.0 | 10.0 | 1179.3 | 230×43×65 |
FMBW-12 | 87,000 | 13.72 | 12 | 15.0 | 15.0 | 1224.7 | 190×43×75 |
FMBW-15 | 108,000 | 17.03 | 15 | 15.0 | 15.0 | 1451.5 | 230×43×75 |
FMBW-18 | 130,000 | 20.50 | 18 | 20.0 | 15.0 | 1587.6 | 270×53×77 |
FMBW-20 | 144,000 | 22.71 | 20 | 20.0 | 20.0 | 1905.1 | 230×53×87 |
FMBW-24 | 173,000 | 27.29 | 24
| 20.0 | 25.0 | 2063.8 | 270×53×88 |
Industrial Brackish Water RO – Large Scale Series
Model No. | Flow Rate (MGPD) | Flow Rate (m³/h) | Membrane Qty (8″) | Motor HP (60Hz) | Motor kW (50Hz) | Weight (kg) |
FMBW-144 | 1.00 | 157.71 | 144 | 100 | 75 | 5,533.8 |
FMBW-168 | 1.25 | 197.12 | 168 | 125 | 95 | 6,803.9 |
FMBW-210 | 1.50 | 236.54 | 210 | 150 | 120 | 8,164.7 |
FMBW-259 | 2.00 | 315.42 | 259 | 250 | 200 | 10,205.8 |
Applications
- Industrial process water generation
- Boiler feed water treatment
- Cooling tower make-up water
- Bottled water production
- Food and beverage industries
- Textile and dyeing industry
- Electronics and semiconductor manAPUFacturing
- Hospitals and pharmaceutical industries
- Power plants
- Commercial buildings and hotels
Available Options
- UV sterilization systems
- Feed water or product pH monitor with sensor
- Feed water ORP monitor with sensor
- Remote monitoring system
- Membrane cleaning skid (CIP system)
- Chemical dosing systems (Antiscalant, SMBS, Acid, Caustic)
- Water softeners for hardness removal
- Media-based prefiltration (sand, carbon, iron removal)
- Post deionization polishing systems
👋 Hello! How can we help you?
Please select your country to view contact details: